Class: Inoculant
Format: Liquid
Region : United States
JumpStart®

Now, in an easy-to-apply liquid formulation JumpStart® liquid inoculant contains the same powerful soil phosphorus solubilizer, Penicillium bilaiae, which improves the efficiency of soil and fertilizer phosphorous uptake.
Product features, details and benefits
- Powerful soil phosphorus solubilizer, Penicillium bilaiae, which improves the efficiency of soil and fertilizer phosphorous uptake
- Improves availability of bound phosphate for improved root growth and shoot development, increased stress tolerance and early season vigor
- Broad seed treatment compatibility
Active ingredients: 7.2 x 108 cfu Penicillium bilaiae per gram
Package size: 5 x 60 ml or 600 ml
Application rates: On-seed application rates and bare seed planting windows
60 ml (2.0 fl oz) container
| Crop | Seed inoculated by one 60 ml (2.0 fl oz) container | Approximate water volume | Planting window (bare seed) |
|---|---|---|---|
| Wheat | 2,400 lb, 40 bu (1,100 kg) | 7.6 US quarts (7.0 liters) | 30 days |
| Pea | 4,200 lb, 70 bu (1,900 kg) | 6.3 US quarts (6.0 liters) | 30 days |
| Chickpea | 3,300 lb, 55 bu (1,500 kg) | 4.2 US quarts (4.0 liters) | 30 days |
| Dry Bean | 2,400 lb, 40 bu (1,100 kg) | 3.7 US quarts (3.5 liters) | 30 days |
| Lentil | 2,400 lb, 40 bu (1,100 kg) | 3.7 US quarts (3.5 liters) | 30 days |
| Soybean | 40 units (2,000 lbs at 2800 seeds/lb) | 3.0 US quarts (2.8 liters) | 120 days |
| Sunflower | 230 lbs (100kg) | 2.1 US quarts (2.0 liters) | 30 days |
| Sorghum | 300 lbs (136kg) | 1.9 US quarts (1.8 liters) | 60 days |
| Alfafa/Sweet Clover | 150 lbs (68kg) | 1.6 US quarts (1.5 liters) | 7 days |
| Canola/Mustard | 140 lbs (63kg) | 1.6 US quarts (1.5 liters) | 60 days |
| Sugar beet | 5 units | 1.0 US quarts (1.0 liters) | 7 days |
| Corn | 10 units (1 unit = 80K seeds) | 3.0 US quarts (2.8 liters) | 60 days |
600ml (20 fl oz) container
| Crop | Seed inoculated by one 600 ml (20 fl oz) container | Approximate water volume | Planting window (bare seed) |
|---|---|---|---|
| Wheat | 24,000 lb, 400 bu (11,000 kg) | 76 US quarts (70 liters) | 30 days |
| Pea | 42,000 lb, 700 bu (19,000 kg) | 63 US quarts (60 liters) | 30 days |
| Chickpea | 33,000 lb, 550 bu (15,000 kg) | 42 US quarts (40 liters) | 30 days |
| Dry Bean | 24,000 lb, 400 bu (11,000 kg) | 37 US quarts (35 liters) | 30 days |
| Lentil | 24,000 lb, 400 bu (11,000 kg) | 37 US quarts (35 liters) | 30 days |
| Soybean | 400 units (20,000 lb at 2800 seeds/lb) | 30 US quarts (28 liters) | 120 days |
| Sunflower | 2300 lbs (1000 kg) | 21 US quarts (20 liters) | 30 days |
| Sorghum | 3000 lbs (1360 kg) | 19 US quarts (18 liters) | 60 days |
| Alfafa/Sweet Clover | 1500 lbs (680 kg) | 16 US quarts (15 liters) | 7 days |
| Canola/Mustard | 1400 lbs (630 kg) | 16 US quarts (15 liters) | 60 days |
| Sugar beet | 50 units | 10 US quarts (10 liters) | 7 days |
| Corn | 100 units (1 unit = 80k seeds) | 30 US quarts (28 liters) | 60 days |
This product contains enzymes. While enzymes are safe to use in consumer applications, they need correct handling in working environments to ensure workers’ safety.
Indeed, repeated inhalation of enzyme dust or aerosols resulting from improper handling may induce sensitization and may cause allergic type 1 reactions in sensitized individuals.
Please follow the precautionary handling recommendations below:
- Avoid breathing dust/fume/gas/mist/vapors/spray
- Avoid contact with eyes, skin, or clothing
- In case of inadequate ventilation wear respiratory protection
- IF INHALED: Remove person to fresh air and keep comfortable for breathing
- If experiencing respiratory symptoms: Call a POISON CENTER or a doctor
- Store in a dry place. Store in a closed container
- Dispose of contents/containers in accordance with local regulations
For recommendations on how to safely handle the enzyme product, please visit the guide.
Tech Talk: Unlocking Phosphorus in Soybeans with JumpStart®
In this Tech Talk, Jon Treloar walks through the agronomic science behind phosphorus in soybean systems and highlights how biological inoculants such as JumpStart® help overcome cool soils and early-season stress.
What could this mean for your business?
Fill in the form and we’ll be in touch.
One more step…
To complete the get in touch form or sign up, please click on the button below to enable cookies.