Results and events
Stay informed on our financial results and key events.
2026 results
Q1
Our interim report for the first quarter will be released on May 5, 2026.
H1
Our financial results for the first half will be released on August 20, 2026.
9M
Our interim report for the first nine months will be released on November 5, 2026.
Full-year
The date for our financial results for the full-year 2026 will be announced later.
2026 events
Annual general meeting 2026
The Annual General Meeting 2026 will be held on March 23, 2026.
Spotlight educational session on Dairy
On January 8, we conducted a conference call where we shared insights about the industry, Novonesis’ integral part of the industry’s value chain and the growth drivers.
2025 results
Q1
Our interim report for the first quarter was released on May 8, 2025.
Read the company announcement
Download the conference call slides
Download the roadshow presentationH1
Our financial results for the first half was released on August 21, 2025.
Read the company announcement
Download the conference call slides9M
Our interim report for the first nine months was released on November 6, 2025.
Read the company announcement
Download the conference call slidesFull-year
Our financial results for the full-year 2025 were announced on February 25, 2026.
Read the company announcement
Download the conference call slides
Download the roadshow presentation
Previous results and events
| Earnings period | Announcement | Webcast | Conference call slides | Roadshow presentation |
|---|---|---|---|---|
| Q1 | Company announcement | Webcast | Conference call slides | Roadshow presentation |
| H1 | Company announcement | Webcast | Conference call slides | - |
| 9M | Company announcement | Webcast | Conference call slides | - |
| FY | Company announcement Annual Report (PDF) Annual Report (XHTML) | Webcast | Conference call slides | Roadshow presentation |
| Event | Date | Webcast | Announcement | More information |
|---|---|---|---|---|
| Acquisition of dsm-firmenich’s share of Feed Enzyme Alliance | February 11, 2025 | Webcast | Company announcement | Conference call slides |
| Annual general meeting 2025 | April 3, 2025 | Webcast | Company announcement | Read more |
| 2030 strategy update | August 21, 2025 | Webcast | Company announcement | Conference call slides |
| Earnings period | Announcement | Webcast | Conference call slides | Roadshow presentation |
|---|---|---|---|---|
| Q1 | Company announcement | Webcast | Conference call slides | - |
| H1 | Company announcement | Webcast | Conference call slides | - |
| 9M | Company announcement | Webcast | Conference call slides | Roadshow presentation |
| FY | Company announcement Annual Report (PDF) Annual Report (XHTML) | Webcast | Conference call slides | Roadshow presentation |
| Event | Date | Webcast | Announcement | More information |
|---|---|---|---|---|
| Extraordinary shareholders' meeting | March 10, 2024 | Webcast | Resolutions | Read more |
| Outlook and pro forma | March 21, 2024 | Webcast | Company announcement | Conference call slides |
| Annual shareholders' meeting | April 30, 2024 | Webcast | Resolutions | Read more |
| Capital Markets Day | June 18, 2024 | Webcast | Company announcement | Presentation |
| Spotlight on Energy | December 18, 2024 | Webcast | - | Conference call slides |
Stay up to date on our quarterly releases, silent periods and key investor events.
Contact investor relations
Should you have any questions about results and events, please don't hesitate to get in touch with our investor relations team.