Class: Test kit
Format: Dipstick
Two-step rapid tests

Lateral-flow standard strips enable robust and repeatable performance, making antibiotics screening simple and affordable. Choose from a range of Novonesis' MilkSafe™ and Bioeasy tests.
Product features, details and benefits
- Covers all commonly used antibiotic groups in all usage scenarios
The test range covers all commonly used antibiotic groups and can be used in all usage scenarios. Incubation time 5-10 min. Residue limits are EU MRL compliant.
- Data traceability for quality assurance and operational efficiency
Test resulsts are compatible with MilkSafe™ WebService allowing all antibiotics residue test results to be safely stored and available for real-time monitoring, analytics of track records.
- Successful external validation
Majority of tests are validated by ILVO, Flanders Research Institute for Agriculture, Fisheries and Food. The newly developed tests are in the process of validation.
Our test range
| Test kits/Antibiotics group | GIN | BL | Tet | Sulf | Strept | Chloram | Quin | Incubation time | Incubation temperature |
|---|---|---|---|---|---|---|---|---|---|
| YRM1001-2C | 729919 | X | 2+3 | 40°C | |||||
| YRM1007-40 | 729926 | X | X | 3+5 | 40°C | ||||
| YRM1008-40* | 729958 | X | X | 3+6 | 40°C | ||||
| YRM1087** | 729956 | X | X | 5 | 40°C | ||||
| YRM1126*** | 729965 | X | X | X | 1+5 | 40°C | |||
| YRM1026 | 729931 | X | X | X | 3+6 | 40°C | |||
| YRM1026-3** | 729932 | X | X | 1+4 | 40°C | ||||
| YRM1039C | 729972 | X | X | X | X | 5+7 | 40°C | ||
| YRM1039CQ | 729961 | X | X | X | 3+7 | 40°C | |||
| YRM1059 | 73003 | X | X | X | 3+6 | 40°C |
*Including Cefalexin line, **Including Ceftiofur line, ***Including both Ceftiofur and Cefalexin lines
BL: Beta-lactams Tet: Tetracyclines Sulf: Sulfonamides Strept: Streptomycin Chloram: Chloramphenicols
| Test kits/Antibiotics group | GIN | BL | Tet | Sulf | Amino | Chloram | Incubation time | Incubation temperature |
|---|---|---|---|---|---|---|---|---|
| YRM1007-40T* | 729928 | X | X | 3+3 | 40°C | |||
| AEMRT1007-40 (ambient) | 730146 | X | X | 3+5 | 18-35°C | |||
| YRM1096** | 729989 | X | X | 5 | 40°C | |||
| AEMRT1008-40 (ambient) | 730145 | X | X | 3+6 | 18-35°C | |||
| AEMRT1026 (ambient) | 730144 | X | X | X | 3+6 | 18-35°C | ||
| YRM1059RT (ambient) | 730143 | X | X | X | 3+6 | 18-35°C | ||
| YRM1039C-10 | 729963 | X | X | Strept | X | 3+7 | 40°C |
*For Turkish market, **Compliant with Russian Gost regulations
BL: Beta-lactams Tet: Tetracyclines Sulf: Sulfonamides Amino: Aminoglycosides Chloram: Chloramphenicols Strept: Streptomycin
| Test kits/Antibiotics group | GIN | Sulf | Amino | Amph | Macro | Quin | Others | Incubation time | Incubation temperature |
|---|---|---|---|---|---|---|---|---|---|
| YRM1054-1 | 729928 | X | 3+3 | 40°C | |||||
| YRM1034 | 729971 | X | 3+6 | 40°C | |||||
| YRM1007-100* | 730033 | Genta | 3+5 | 40°C | |||||
| YRM1022 | 730016 | X | 3+7 | 40°C | |||||
| YRM1098 | 730034 | X | Chloram | 3+6 | 40°C | ||||
| YRM1006-20 | 730130 | X | 3+3 | 40°C | |||||
| YRM1080 | 730129 | X | 3+7 | 40°C | |||||
| YRM1010-8 | 730128 | Chloram | 3+5 | 40°C | |||||
| YRM1016A | 730126 | X | X | 3+5 | 40°C | ||||
| YRM1112# | 73004 | X | X | X | X | X | 3+7 | 40°C |
# Includes drugs from different drug families on 4 different strips.
Sulf: Sulfonamides Amino: Aminoglycosides Amph: Amphenicols Chloram: Chloramphenicols Macro: Macrolides Quin: Quinolones Genta: Gentamicin
MilkSafe™ offers custom-made tests that fit your specific needs. Contact your local Novonesis representative for more information about this opportunity.
| Test kits/Antibiotics group | GIN | BL | Tet | Quin | Strept | Chloram | Others | Incubation time | Incubation temperature |
|---|---|---|---|---|---|---|---|---|---|
| MilkSafe™ 2BC | 720167 | X | 5 min | 40°C | |||||
| MilkSafe™ 3BTC | 720158 | X | X | 5 min | 40°C | ||||
| MilkSafe™ 3BTS | 720166 | X | X | 5 min | 40°C | ||||
| MilkSafe™ 4BTSQ | 723473 | X | X | X | 5 min | 40°C | |||
| MilkSafe™ 4BTSC | 719864 | X | X | X | X | 5 min | 40°C |
These tests are undergoing ILVO validation
BL: Beta-lactams Tet: Tetracyclines Sulf: Sulfonamices Quin: Quinolones Strept: Streptomycin Chloram: Chlroamphenicols
| Test kits/Antibiotics group | GIN | BL | Tet | Sulf | Amino | Macro | Chloram | Incubation time | Incubation temperature |
|---|---|---|---|---|---|---|---|---|---|
| MilkSafe™ CM-1 3BTC* | 728248 | X | X | 5 min | 40°C | ||||
| MilkSafe™ CM-1 3BTS§ | 728675 | X | X | X | 5 min | 40°C | |||
| MilkSafe™ CL-1 4BTSC§ | 728676 | X | X | X | X | 5 min | 40°C | ||
| MilkSafe™ Macrolides | 727790 | X | 5 min | 40°C |
§Test for the Indian market.
$Test for the Finnish market
*Test with reduced sensitivity compared to standard tests
BL: Beta-lactams Tet: Tetracyclines Sulf: Sulfonamides Amino: Aminoglycosides Macro: Macrolides Amph: Amphenicol
Get in touch
Fill out the form below and one of our experts will contact you shortly.
One more step…
To complete the get in touch form or sign up, please click on the button below to enable cookies.